Klasse
GROEP A
Klasse 1911 2611 3-12 1012 7-1 14-1 21-1 28-1 18-2 25-2 4-3 11-3 pct
---------------------------------------------------------------------------------------------
1 Niek van Diepen 14 |-3 | |#6 | | |#2 |-7 | | | | |+2 | 25%|
2 Willy Hendriks 17 | | | |#3 |+6 |#1 |+5 | |-7 | |+8 |-1 | 67%|
3 Paul Schreurs 18 |+1 |+6 |-7 |#2 |+5 |+10 | |-9 |-6 | |+7 | | 61%|
11 Sergio Parimbelli 20 | | | | | | | | | |+6 | | |100%|
10 Freek v Workum 21 | | | | | |-3 | |+1b | | | | | 50%|
7 Hans Mulder 24 |+8 | |+3 | | |+9 |+1 | |+2 |-5 |-3 |-6 | 71%|
5 Ton de Haan 25 |-6 | | | |-3 | |-2 | | |+7 |-9 | | 20%|
6 Chris Nas 25 |+5 |-3 |#1 |-8 |-2 | | |-3b |+3 |-11 | |+7 | 31%|
8 Bas Peeters 27 |-7 |-2b | |+6 |+1b |-3b |+9 | |-2b | |-2 | | 38%|
9 Erik Brummelkamp 28 | | | |+5b | |-7 |-8 |+3 |-1b | |+5 |+3b | 50%|
GROEP B
Klasse 1911 2611 3-12 1012 7-1 14-1 21-1 28-1 18-2 25-2 4-3 11-3 pct
---------------------------------------------------------------------------------------------
1 Mark Theelen 29 |-2 |+3 |-6 | |-8a |+4 |+5 |-10a|+9a |-3 |+7 |-4c | 50%|
3 Peter Beinema 29 |-4 |-1 | | | |+8a | |+6a |-5 |+1 |+2 |-9a | 57%|
2 Dick Ederveen 30 |+1 |+8a |-5 | |-4 |-6 | | |+8a | |-3 |-6 | 43%|
6 Thijs Bongers 33 | |+8 |+1 |+4 | |+2 |-1c |-10 | |+2c |+5 |+2 | 75%|
4 Marius Kaptein 34 |+3 |-5 |+7 |-6 |+2 |-1 |+9 |-2c |+8 | |+10 |-5 | 60%|
5 Thijn vd Berg 37 |+8 |+4 |+2 |-9a |-7 |+10 |-1 | |+3 |-8 |-6 |+4 | 50%|
7 Fonz Jolij 39 |-9 | |-4 |-2c |+5 |+10c| | |+10 | |-1 |+8 | 43%|
8 Marrie vd Mooren 40 |-5 |-6 |+9 | | | | | |-4 |+5 |-2c |-7 | 33%|
10 Vincent Nikkelen 41 | | | | |+9 |-5 | |+6 |-7 | |-4 |-2c | 40%|
9 Mady Liauw 46 |+7 |-3c |-8 | |-10 |-2c |-4 | | |+10c|+5c |-3c | 38%|
GROEP C
Klasse 1911 2611 3-12 1012 7-1 14-1 21-1 28-1 18-2 25-2 4-3 11-3 pct
---------------------------------------------------------------------------------------------
2 Swim Florissen 43 | | | |+7b |-1 |+9b |+10 |+4b |+5 |-6b |+8b |+10b| 75%|
1 Marcel Bingley 44 | | | | |+2 | |+6b | | | | | |100%|
3 Nico Berendts 50 |+7 |+9b |+6 |-5 | |-6 |+11 | |+10 |-4 |+7 |+9b | 67%|
10 Rob Beinema 51 | | | | |-6 |-7b |-2 |-7 |-3 |-9b | | | 0%|
5 Wilfried Liebregts 53 | |+4 | |+3 | | |+9 | |-2 |+6 |-9b | | 67%|
4 Ronnie Wichers 54 | |-5 | | | |+7 | |-6 |+9 |+3 | |+1b | 60%|
6 Arnoud de Graaff 55 | |-7 |-3 |-9 |+10 |+3 | |+4 | |-5 |+11 |+9 | 50%|
7 Ruben Konig 63 |-3 |+6 | | |+9 |-4 | |+10 | | |-3 |+12 | 50%|
11 Annemarie Hovingh 66 | | | | | |+9 |-3 | | | |-6 | | 33%|
9 Jacky Pisters 68 | | | |+6 |-7 |-11 |-5 | |-4 |+12 | |-6 | 33%|
12 Erik Barendsen 69 | | | | | | | | | |-9 | |-7 | 0%|
Winstpercentage
GROEP A
Klasse 1911 2611 3-12 1012 7-1 14-1 21-1 28-1 18-2 25-2 4-3 11-3 pct
---------------------------------------------------------------------------------------------
11 Sergio Parimbelli 20 | | | | | | | | | |+6 | | |100%|
7 Hans Mulder 24 |+8 | |+3 | | |+9 |+1 | |+2 |-5 |-3 |-6 | 71%|
2 Willy Hendriks 17 | | | |#3 |+6 |#1 |+5 | |-7 | |+8 |-1 | 67%|
3 Paul Schreurs 18 |+1 |+6 |-7 |#2 |+5 |+10 | |-9 |-6 | |+7 | | 61%|
10 Freek v Workum 21 | | | | | |-3 | |+1b | | | | | 50%|
9 Erik Brummelkamp 28 | | | |+5b | |-7 |-8 |+3 |-1b | |+5 |+3b | 50%|
8 Bas Peeters 27 |-7 |-2b | |+6 |+1b |-3b |+9 | |-2b | |-2 | | 38%|
6 Chris Nas 25 |+5 |-3 |#1 |-8 |-2 | | |-3b |+3 |-11 | |+7 | 31%|
1 Niek van Diepen 14 |-3 | |#6 | | |#2 |-7 | | | | |+2 | 25%|
5 Ton de Haan 25 |-6 | | | |-3 | |-2 | | |+7 |-9 | | 20%|
GROEP B
Klasse 1911 2611 3-12 1012 7-1 14-1 21-1 28-1 18-2 25-2 4-3 11-3 pct
---------------------------------------------------------------------------------------------
6 Thijs Bongers 33 | |+8 |+1 |+4 | |+2 |-1c |-10 | |+2c |+5 |+2 | 75%|
4 Marius Kaptein 34 |+3 |-5 |+7 |-6 |+2 |-1 |+9 |-2c |+8 | |+10 |-5 | 60%|
3 Peter Beinema 29 |-4 |-1 | | | |+8a | |+6a |-5 |+1 |+2 |-9a | 57%|
1 Mark Theelen 29 |-2 |+3 |-6 | |-8a |+4 |+5 |-10a|+9a |-3 |+7 |-4c | 50%|
5 Thijn vd Berg 37 |+8 |+4 |+2 |-9a |-7 |+10 |-1 | |+3 |-8 |-6 |+4 | 50%|
2 Dick Ederveen 30 |+1 |+8a |-5 | |-4 |-6 | | |+8a | |-3 |-6 | 43%|
7 Fonz Jolij 39 |-9 | |-4 |-2c |+5 |+10c| | |+10 | |-1 |+8 | 43%|
10 Vincent Nikkelen 41 | | | | |+9 |-5 | |+6 |-7 | |-4 |-2c | 40%|
9 Mady Liauw 46 |+7 |-3c |-8 | |-10 |-2c |-4 | | |+10c|+5c |-3c | 38%|
8 Marrie vd Mooren 40 |-5 |-6 |+9 | | | | | |-4 |+5 |-2c |-7 | 33%|
GROEP C
Klasse 1911 2611 3-12 1012 7-1 14-1 21-1 28-1 18-2 25-2 4-3 11-3 pct
---------------------------------------------------------------------------------------------
1 Marcel Bingley 44 | | | | |+2 | |+6b | | | | | |100%|
2 Swim Florissen 43 | | | |+7b |-1 |+9b |+10 |+4b |+5 |-6b |+8b |+10b| 75%|
3 Nico Berendts 50 |+7 |+9b |+6 |-5 | |-6 |+11 | |+10 |-4 |+7 |+9b | 67%|
5 Wilfried Liebregts 53 | |+4 | |+3 | | |+9 | |-2 |+6 |-9b | | 67%|
4 Ronnie Wichers 54 | |-5 | | | |+7 | |-6 |+9 |+3 | |+1b | 60%|
6 Arnoud de Graaff 55 | |-7 |-3 |-9 |+10 |+3 | |+4 | |-5 |+11 |+9 | 50%|
7 Ruben Konig 63 |-3 |+6 | | |+9 |-4 | |+10 | | |-3 |+12 | 50%|
11 Annemarie Hovingh 66 | | | | | |+9 |-3 | | | |-6 | | 33%|
9 Jacky Pisters 68 | | | |+6 |-7 |-11 |-5 | |-4 |+12 | |-6 | 33%|
10 Rob Beinema 51 | | | | |-6 |-7b |-2 |-7 |-3 |-9b | | | 0%|
12 Erik Barendsen 69 | | | | | | | | | |-9 | |-7 | 0%|
|