Klasse
GROEP A
Klasse 3-9 10-9 17-9 24-9 1-10 8-10 1510 2210 2910 5-11 1211 pct
----------------------------------------------------------------------------------------
11 Tony Claasen 13 | | | | | | | |-2 | | | | 0%|
1 Niek van Diepen 14 |+2 | |-3 | |+5 | |+9 |-7 | |-8 | | 50%|
3 Paul Schreurs 17 |+4 |-2 |+1 | |+7b | |+8 | |+9 |+7 | | 86%|
2 Willy Hendriks 18 |-1 |+3 |+5 |+7 |-8 |-9 |-2b |+11 |-4 |-3b | | 40%|
4 Bert Geerlings 19 |-3 | | | | | | | |+2 | |-9 | 33%|
5 Edgar Leenders 21 | |-3b |-2 | |-1 | | | | | | | 0%|
9 Ton de Haan 24 |+10 | |+7 |+2b | |+2 |-1 |-11b|-3 |-1b |+4 | 56%|
8 Chris Nas 24 |-7 | |+10 | |+2 |-2b |-3 | |+1b |+1 | | 57%|
7 Hans Mulder 25 |+8 |+10 |-9 |-2 |+2b |+5b |-1b |+1 |-3b |-3 |+2b | 55%|
10 Peter Beinema 30 |-9 |-7 |-8 | |-1b |+7b |-3b |+2b |-5b | | | 25%|
GROEP B
Klasse 3-9 10-9 17-9 24-9 1-10 8-10 1510 2210 2910 5-11 1211 pct
----------------------------------------------------------------------------------------
2 Bas Peeters 26 |+1 |+5 |+3 |-9a |-7a |+8a |+2a |-10a|+4 |+7 |-7a | 64%|
3 Erik Brummelkamp 28 |-10 |+5a |-2 | | | |+10a| |+7a |+2a | | 67%|
11 Mark Theelen 29 | | | | | | | |+9a | | | |100%|
1 Dick Ederveen 29 |-2 | |-7 |-4 |+10a| |+7a |+5 |-8a |+9a | | 50%|
7 Marius Kaptein 36 |+4 |+10 |+1 |-9 |-3a |-10a| |-1c |+12c|-2 |+5 | 50%|
4 Thijn vd Berg 37 |-7 |-9 | |+1 |-1c | |+5 |+12c|-2 |-9 |-12c| 33%|
5 Thijs Bongers 37 | |-2 |+9 | | |-7a |-4 |-1 |+10a|+1c |-7 | 38%|
9 Fonz Jolij 38 |+1c |+4 |-5 |+7 |-2c |-1c | | |-11c|+4 | | 50%|
10 Harry Krosenbrink 39 |+3 |-7 | | | | | | | | | | 50%|
GROEP C
Klasse 3-9 10-9 17-9 24-9 1-10 8-10 1510 2210 2910 5-11 1211 pct
----------------------------------------------------------------------------------------
1 Marrie vd Mooren 38 |-9b |+2 |-6 |+11 |+4b |+9b |+12 |+7b | |-5b | | 67%|
12 Mady Liauw 44 | | | | | | |-1 |-4b |-7b |-6 |+4b | 20%|
2 Marcel Bingley 46 |-3 |-1 |-5 | |+9b | | | | | | | 25%|
11 Swim Florissen 48 | |+7 | |-1 |+8 |-6 |+5 |-9 |+9b | |+16 | 63%|
3 Czane Atila 49 |+2 | | | | | | | | | | |100%|
6 Nico Berendts 49 |+5 |+8 |+1 |+9 |-5 |+11 |-8 |+5 |-7 |+12 | | 70%|
9 Ronnie Wichers 55 | |+5 | |-6 | |+8 |+13 |+11 | |+7 |-5 | 71%|
7 Wilfried Liebregts 55 | |-11 |+8 | | |+5 | |+14 |+6 |-9 |+8 | 71%|
5 Arnoud de Graaff 56 |-6 |-9 |+2 |+8 |+6 |-7 |-11 |-6 |-8 |+15 |+9 | 45%|
8 Ruben Konig 63 | |-6 |-7 |-5 |-11 |-9 |+6 | |+5 |-16 |-7 | 22%|
15 Roald Gerritsen 65 | | | | | | | | |+16 |-5 | | 50%|
16 Jacky Pisters 66 | | | | | | | | |-15 |+8 |-11 | 33%|
13 Annemarie Liauw 69 | | | | | | |-9 | | | | | 0%|
14 Paulien Blauwgeers 70 | | | | | | | |-7 | | | | 0%|
Winstpercentage
GROEP A
Klasse 3-9 10-9 17-9 24-9 1-10 8-10 1510 2210 2910 5-11 1211 pct
----------------------------------------------------------------------------------------
3 Paul Schreurs 17 |+4 |-2 |+1 | |+7b | |+8 | |+9 |+7 | | 86%|
8 Chris Nas 24 |-7 | |+10 | |+2 |-2b |-3 | |+1b |+1 | | 57%|
9 Ton de Haan 24 |+10 | |+7 |+2b | |+2 |-1 |-11b|-3 |-1b |+4 | 56%|
7 Hans Mulder 25 |+8 |+10 |-9 |-2 |+2b |+5b |-1b |+1 |-3b |-3 |+2b | 55%|
1 Niek van Diepen 14 |+2 | |-3 | |+5 | |+9 |-7 | |-8 | | 50%|
2 Willy Hendriks 18 |-1 |+3 |+5 |+7 |-8 |-9 |-2b |+11 |-4 |-3b | | 40%|
4 Bert Geerlings 19 |-3 | | | | | | | |+2 | |-9 | 33%|
10 Peter Beinema 30 |-9 |-7 |-8 | |-1b |+7b |-3b |+2b |-5b | | | 25%|
11 Tony Claasen 13 | | | | | | | |-2 | | | | 0%|
5 Edgar Leenders 21 | |-3b |-2 | |-1 | | | | | | | 0%|
GROEP B
Klasse 3-9 10-9 17-9 24-9 1-10 8-10 1510 2210 2910 5-11 1211 pct
----------------------------------------------------------------------------------------
11 Mark Theelen 29 | | | | | | | |+9a | | | |100%|
3 Erik Brummelkamp 28 |-10 |+5a |-2 | | | |+10a| |+7a |+2a | | 67%|
2 Bas Peeters 26 |+1 |+5 |+3 |-9a |-7a |+8a |+2a |-10a|+4 |+7 |-7a | 64%|
1 Dick Ederveen 29 |-2 | |-7 |-4 |+10a| |+7a |+5 |-8a |+9a | | 50%|
7 Marius Kaptein 36 |+4 |+10 |+1 |-9 |-3a |-10a| |-1c |+12c|-2 |+5 | 50%|
9 Fonz Jolij 38 |+1c |+4 |-5 |+7 |-2c |-1c | | |-11c|+4 | | 50%|
10 Harry Krosenbrink 39 |+3 |-7 | | | | | | | | | | 50%|
5 Thijs Bongers 37 | |-2 |+9 | | |-7a |-4 |-1 |+10a|+1c |-7 | 38%|
4 Thijn vd Berg 37 |-7 |-9 | |+1 |-1c | |+5 |+12c|-2 |-9 |-12c| 33%|
GROEP C
Klasse 3-9 10-9 17-9 24-9 1-10 8-10 1510 2210 2910 5-11 1211 pct
----------------------------------------------------------------------------------------
3 Czane Atila 49 |+2 | | | | | | | | | | |100%|
9 Ronnie Wichers 55 | |+5 | |-6 | |+8 |+13 |+11 | |+7 |-5 | 71%|
7 Wilfried Liebregts 55 | |-11 |+8 | | |+5 | |+14 |+6 |-9 |+8 | 71%|
6 Nico Berendts 49 |+5 |+8 |+1 |+9 |-5 |+11 |-8 |+5 |-7 |+12 | | 70%|
1 Marrie vd Mooren 38 |-9b |+2 |-6 |+11 |+4b |+9b |+12 |+7b | |-5b | | 67%|
11 Swim Florissen 48 | |+7 | |-1 |+8 |-6 |+5 |-9 |+9b | |+16 | 63%|
15 Roald Gerritsen 65 | | | | | | | | |+16 |-5 | | 50%|
5 Arnoud de Graaff 56 |-6 |-9 |+2 |+8 |+6 |-7 |-11 |-6 |-8 |+15 |+9 | 45%|
16 Jacky Pisters 66 | | | | | | | | |-15 |+8 |-11 | 33%|
2 Marcel Bingley 46 |-3 |-1 |-5 | |+9b | | | | | | | 25%|
8 Ruben Konig 63 | |-6 |-7 |-5 |-11 |-9 |+6 | |+5 |-16 |-7 | 22%|
12 Mady Liauw 44 | | | | | | |-1 |-4b |-7b |-6 |+4b | 20%|
13 Annemarie Liauw 69 | | | | | | |-9 | | | | | 0%|
14 Paulien Blauwgeers 70 | | | | | | | |-7 | | | | 0%|
|